Section: RC Phoenix 1:18 Off-road / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 11.12.2011 11:51:36
Group 1 - Qualification 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Glazatov Kirill 27  5:10.665 10.068 11.034
Gargaev Oleg 23  5:10.717 9.640 10.915
Pyatunin Aleksandr 22  4:54.166 9.350 13.744
Antipov Mihail 20  5:04.537 10.073 10.858
Suravenkov Stepan 17  4:43.420 11.575 16.499

Laptime
# Nr.  # 3  # 2  # 4  # 1  # 5                
00.000  00.000  00.000  00.000  00.000                
10.679  12.633  11.787  15.107  14.119                
10.456  11.824  11.442  14.529  11.729                
11.723  17.341  10.806  14.406  13.012                
10.599  13.974  12.546  18.029  12.701                
11.637  11.954  13.656  11.860  11.575                
11.151  11.982  11.594  22.760  25.457                
15.431  12.113  17.444  19.204  22.130                
10.208  15.477  31.249  19.495  27.531                
11.963  11.242  10.726  23.430  25.548                
10  10.702  22.955  11.279  17.707  15.463                
11  10.566  10.945  16.400  13.157  12.939                
12  17.713  13.578  11.381  14.904  11.843                
13  13.587  11.030  10.545  15.210  13.376                
14  10.923  12.088  10.630  12.115  16.078                
15  10.795  20.703  11.811  10.416  24.419                
16  10.800  10.643  14.179  18.776  13.055                
17  11.274  16.052  10.733  10.954  12.445                
18  10.507  16.933  10.979  10.073                   
19  10.300  13.587  12.181  12.332                   
20  10.464  09.864  09.350  10.073                   
21  10.211  12.201  22.591                      
22  13.007  09.640  10.857                      
23  11.832  11.958                         
24  11.993                            
25  10.068                            
26  10.605                            
27  11.471                            

Top 10
Rank  Driver Nat Rnd  Endtime Heat
Glazatov Kirill   27  5:10.665 2 [1]
Gargaev Oleg   23  5:10.717 2 [1]
Pyatunin Aleksandr   22  4:54.166 2 [1]
Antipov Mihail   20  5:02.559 1 [2]
Suravenkov Stepan   17  4:43.420 2 [1]