Section: RC Phoenix 1:18 Off-road / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 11.12.2011 13:07:20
Final A - Final run 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Glazatov Kirill 26  5:00.293 9.459 14.802
Pyatunin Aleksandr 23  5:09.842 10.263 17.376
Gargaev Oleg 21  5:02.752 9.912 13.397
Antipov Mihail 21  5:07.559 9.620 18.037
Suravenkov Stepan 11  4:44.964 9.859 48.061

Laptime
# Nr.  # 1  # 3  # 2  # 4  # 5                
09.267  14.287  10.414  13.174  14.610                
10.054  17.279  09.912  09.620  09.859                
10.001  10.612  11.457  13.341  14.150                
10.309  11.975  17.425  11.833  13.573                
11.909  12.344  11.155  22.495  15.320                
11.261  13.511  33.952  16.837  12.011                
10.281  17.069  10.937  18.690  13.197                
13.725  10.263  19.728  13.238  11.798                
12.011  15.187  14.604  14.150  19.081                
10  10.640  11.104  11.327  10.503  18.348                
11  10.754  14.661  14.359  17.327  02:23.017                
12  10.747  10.777  10.955  11.491                   
13  09.799  12.559  10.378  16.198                   
14  16.708  11.281  11.074  14.086                   
15  12.136  12.783  14.834  11.836                   
16  11.767  10.836  10.580  09.908                   
17  10.119  10.662  26.072  10.682                   
18  10.168  11.291  10.623  12.472                   
19  10.552  11.854  10.386  24.214                   
20  09.459  16.578  22.542  14.527                   
21  09.473  10.867  10.038  20.937                   
22  09.942  10.981                         
23  10.712  31.081                         
24  09.763                            
25  09.751                            
26  28.985