Section: RC Phoenix 1:18 Off-road / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 11.12.2011 14:08:20
Final A - Final run 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Glazatov Kirill 27  5:02.047 9.405 11.892
Antipov Mihail 23  5:07.669 10.822 15.889
Pyatunin Aleksandr 23  5:09.825 10.023 13.994
Suravenkov Stepan 20  5:03.474 10.678 16.865
Gargaev Oleg 16  5:01.400 9.589 14.793

Laptime
# Nr.  # 1  # 4  # 3  # 5  # 2                
08.401  11.265  10.237  17.913  13.991                
09.920  18.465  11.648  11.114  36.564                
09.989  12.540  10.550  24.048  10.469                
12.713  11.880  12.236  12.871  32.864                
10.832  12.427  10.767  12.157  09.876                
10.571  12.081  19.650  22.305  21.549                
09.609  11.735  11.358  23.138  25.506                
10.540  12.387  11.949  11.756  09.589                
10.995  13.169  10.933  18.755  15.152                
10  09.802  11.161  10.673  11.177  10.727                
11  10.266  12.471  10.023  11.443  16.460                
12  10.509  14.728  10.534  10.678  39.479                
13  09.758  11.498  10.763  10.995  10.845                
14  09.499  12.717  10.330  13.408  10.188                
15  11.408  13.685  22.828  11.845  19.640                
16  14.088  10.822  16.738  12.411  18.501                
17  12.367  11.088  16.906  11.867                   
18  14.010  16.657  24.634  11.370                   
19  09.405  13.334  11.090  20.667                   
20  10.672  19.635  15.124  23.556                   
21  12.828  13.574  10.327                      
22  10.169  18.833  18.545                      
23  16.128  11.517  11.982                      
24  13.429                            
25  12.557                            
26  11.340                            
27  10.242