Section: RC Phoenix 1:16 Off-road / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 25.12.2011 12:39:35
Group 1 - Qualification 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Korovin Dmitrii 28  5:03.733 8.609 12.054
Gargaev Oleg 27  5:07.405 9.298 10.455
Glazatov Kirill 25  5:02.181 9.682 11.516
Gargaev Konstantin 19  5:39.717 8.676 48.087
Sibircev Nikita 13  5:09.907 9.698 11.826

Laptime
# Nr.  # 4  # 2  # 3  # 1  # 5                
00.000  00.000  00.000  00.000  02:34.106                
10.152  11.918  10.304  09.394  11.507                
11.133  14.538  09.794  09.672  10.410                
12.332  14.884  10.486  09.021  16.989                
17.990  10.317  10.283  09.516  11.915                
09.391  11.554  11.158  10.054  15.749                
09.515  13.928  09.682  08.936  09.698                
08.843  10.185  10.607  09.201  10.294                
12.951  09.975  20.982  09.226  09.887                
10.305  10.865  15.125  09.074  12.048                
10  08.852  15.211  15.931  12.883  13.553                
11  08.609  11.645  10.268  12.590  09.909                
12  08.705  10.312  10.706  09.208  13.659                
13  08.867  10.055  09.919  10.525  10.183                
14  08.629  10.884  12.517  09.077                   
15  08.726  10.626  14.738  08.990                   
16  09.240  11.842  16.357  09.511                   
17  11.734  12.000  10.142  08.676                   
18  09.114  13.868  10.220  18.786                   
19  09.775  09.992  10.522  02:35.377                   
20  11.312  11.034  13.192                      
21  08.613  10.481  13.184                      
22  08.806  09.657  15.151                      
23  12.978  09.812  10.324                      
24  18.944  13.325  10.521                      
25  15.588  09.658  10.068                      
26  09.893  09.541                         
27  13.089  09.298                         
28  09.647                            

Top 10
Rank  Driver Nat Rnd  Endtime Heat
Korovin Dmitrii   28  5:03.733 2 [1]
Gargaev Oleg   27  5:07.405 2 [1]
Glazatov Kirill   25  5:02.181 2 [1]
Gargaev Konstantin   19  5:39.717 2 [1]
Sibircev Nikita   13  5:09.907 2 [1]