Section: RC Phoenix 1:16 Off-road / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 25.12.2011 13:22:16
Group 1 - Qualification 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Korovin Dmitrii 29  5:10.935 8.575 12.369
Glazatov Kirill 25  5:00.439 9.121 14.024
Sibircev Nikita 25  5:01.855 9.612 11.630
Gargaev Konstantin 24  5:03.508 8.689 20.279
Gargaev Oleg 24  5:04.670 9.263 13.675

Laptime
# Nr.  # 4  # 3  # 5  # 1  # 2                
00.000  00.000  00.000  00.000  00.000                
10.479  10.388  12.890  09.310  14.219                
09.308  09.835  12.166  09.396  10.674                
08.906  11.830  10.429  13.091  13.082                
09.391  10.582  14.983  21.931  21.970                
15.982  11.988  13.003  12.695  09.720                
10.669  10.263  10.405  08.768  10.374                
09.872  10.523  10.718  08.711  09.466                
09.398  11.100  09.948  18.295  09.496                
09.429  09.121  09.939  08.938  11.929                
10  08.661  09.703  09.691  08.689  14.377                
11  09.064  09.891  10.154  08.906  10.815                
12  09.131  10.058  10.463  12.614  12.431                
13  09.133  27.428  16.087  11.788  10.146                
14  09.135  14.851  11.321  08.869  13.184                
15  13.462  09.424  09.703  09.861  09.263                
16  12.924  13.402  15.220  10.861  13.842                
17  08.575  10.208  19.422  12.626  12.610                
18  15.220  10.058  16.413  09.426  16.764                
19  17.423  10.007  10.080  08.848  13.257                
20  08.712  10.035  11.607  08.769  12.349                
21  08.716  13.645  10.692  10.874  10.334                
22  08.768  14.055  09.612  26.118  10.004                
23  10.786  09.656  10.223  17.348  10.473                
24  09.403  10.735  16.693  26.776  23.891                
25  08.911  21.653  09.993                      
26  09.255                            
27  09.317                            
28  19.575                            
29  11.330                            

Top 10
Rank  Driver Nat Rnd  Endtime Heat
Korovin Dmitrii   29  5:10.935 3 [2, 1]
Gargaev Oleg   27  5:07.405 2 [3, 1]
Glazatov Kirill   25  5:00.439 3 [2, 1]
Sibircev Nikita   25  5:01.855 3 [2, 1]
Gargaev Konstantin   24  5:03.508 3 [2, 1]