Section: RC Phoenix 1:16 Off-road / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 25.12.2011 16:17:50
Final A - Final run 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Korovin Dmitrii 31  5:03.759 8.539 10.444
Glazatov Kirill 28  5:04.405 9.271 12.053
Gargaev Oleg 26  5:06.864 9.095 13.412
Sibircev Nikita 26  5:11.840 9.355 11.826
Gargaev Konstantin 25  5:09.354 8.275 13.597

Laptime
# Nr.  # 1  # 3  # 2  # 4  # 5                
08.285  14.642  09.613  18.075  11.768                
09.075  09.687  10.197  10.133  08.844                
09.011  13.239  13.751  09.323  09.137                
11.435  14.399  10.634  12.352  09.064                
13.127  11.684  12.202  10.159  09.941                
09.362  09.568  10.442  12.151  09.961                
08.807  09.866  12.070  09.950  09.161                
08.235  10.529  11.940  15.105  13.075                
08.718  10.067  18.722  09.623  08.888                
10  09.768  09.339  13.806  10.440  09.232                
11  10.541  09.449  11.971  12.381  08.673                
12  08.613  10.715  11.655  09.694  19.118                
13  08.589  09.691  14.852  11.586  09.325                
14  08.955  10.309  15.328  10.740  09.515                
15  08.566  09.615  10.340  14.155  08.816                
16  08.523  16.121  10.170  11.090  09.479                
17  15.567  09.400  35.012  12.211  10.348                
18  12.203  11.576  10.245  14.070  09.499                
19  08.743  15.341  10.183  17.650  09.947                
20  12.770  12.296  09.982  23.264  08.621                
21  08.780  10.147  13.003  10.057  11.472                
22  24.255  11.141  14.066  11.122  14.365                
23  09.293  09.736  12.225  11.274  11.688                
24  08.823  11.728  10.000  09.769  09.887                
25  09.391  09.557  11.157  13.719  09.452                
26  09.544  09.458  10.417  17.123  14.514                
27  09.317  09.144  09.493  13.561  09.813                
28  09.119  11.599  09.747  09.398  09.091                
29  08.107  13.602  11.401  11.695  15.491                
30  10.149  11.348  13.520  13.990  17.698                
31  08.190  10.268  11.500  10.515  11.250                
32  09.723  09.713  10.214  15.454  08.275                
33  09.645  13.244  10.943  11.197  08.653                
34  08.872  09.819  16.375  11.138  17.492                
35  08.913  09.731  11.647  13.906  10.004                
36  10.018  10.611  09.434  11.038  16.191                
37  09.537  09.500  14.210  11.023  09.904                
38  11.086  10.946  09.827  17.237  10.945                
39  17.713  10.918  09.095  11.470  14.717                
40  08.775  09.991  10.146  11.009  09.809                
41  09.070  09.767  13.847  09.943  10.509                
42  08.539  09.508  15.823  09.355  08.411                
43  08.764  12.903  09.166  10.200  11.790                
44  09.016  12.871  10.163  09.815  11.981                
45  08.648  09.764  15.091  10.098  08.730                
46  09.869  09.639  09.660  13.034  10.680                
47  14.869  09.592  21.635  12.336  09.347                
48  09.111  11.493  12.097  09.960  15.753                
49  09.146  09.608  10.256  11.234  15.119                
50  09.068  09.492     10.069  17.707                
51  09.207  09.271     16.042  18.928                
52  08.990  12.593        11.370                
53  09.132  15.114        10.879                
54  09.318  11.911        13.212                
55  08.631  09.845                         
56  08.931  11.343                         
57  09.200                            
58  10.927                            
59  09.220                            
60  10.183                            
61  11.448