Section: RC Phoenix 1:18 Off-road / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 25.12.2011 15:23:30
Final A - Final run 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Sibircev Nikita 27  5:14.310 9.215 11.759
Pyatunin Aleksandr 26  5:15.581 9.582 16.160
Korovin Dmitrii 24  5:05.324 9.323 10.271
Antipov Mihail 22  5:04.093 9.713 12.372
Suravenkov Stepan 19  5:06.915 10.489 15.428
Sibircev Ivan 14  5:21.221 11.448 23.921

Laptime
# Nr.  # 1  # 3  # 2  # 4  # 5  # 6             
09.063  10.644  13.645  18.102  17.552  17.597             
10.013  10.696  10.449  11.962  10.957  18.384             
10.344  13.733  10.921  09.713  10.489  19.403             
10.167  11.788  09.473  14.860  13.378  16.565             
10.195  09.582  11.609  14.069  18.589  25.671             
11.764  11.401  28.128  09.950  10.912  14.490             
13.100  09.675  15.825  14.181  12.057  21.695             
09.786  10.095  13.299  19.727  17.293  25.937             
12.528  11.106  09.323  22.193  15.086  23.208             
10  11.332  11.129  11.860  11.576  22.168  42.586             
11  10.589  10.207  11.043  09.902  13.777  11.448             
12  14.465  10.135  09.807  10.783  11.870  36.071             
13  17.351  13.505  12.506  13.171  23.067  20.424             
14  11.676  09.828  13.694  17.513  14.489  27.742             
15  09.215  12.794  13.559  12.348  33.517                
16  10.273  10.153  09.933  16.831  18.157                
17  12.629  10.294  13.256  13.723  17.021                
18  09.417  11.241  14.711  13.999  14.112                
19  13.859  16.530  12.314  11.866  12.424                
20  09.699  12.158  18.883  15.574                   
21  12.025  11.483  10.313  09.868                   
22  09.362  12.764  11.132  12.182                   
23  18.422  18.764  10.130                      
24  10.537  14.737  09.511                      
25  09.472  13.986                         
26  10.618  17.153                         
27  16.409