Section: RC Phoenix 1:10 TC10 / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 25.12.2011 13:10:56
Group 1 - Qualification 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Gargaev Konstantin 47  5:00.531 5.361 6.265
Glazatov Kirill 46  5:06.289 5.640 6.291
Antipov Mihail 36  5:05.275 6.149 9.044
Gargaev Oleg 33  5:03.394 7.301 8.687

Laptime
# Nr.  # 1  # 2  # 4  # 3                   
00.000  00.000  00.000  00.000                   
06.511  06.507  06.544  09.083                   
05.837  05.992  06.323  11.442                   
06.574  08.513  07.928  08.162                   
05.691  05.890  11.786  08.486                   
06.678  06.147  06.509  07.420                   
05.725  08.005  10.775  12.260                   
05.755  06.535  07.496  09.162                   
08.938  06.445  10.393  09.089                   
07.064  06.052  06.872  08.700                   
10  05.697  06.563  06.628  09.393                   
11  05.809  06.466  07.221  08.811                   
12  05.651  06.219  09.430  11.653                   
13  05.428  05.768  13.657  10.412                   
14  05.628  06.155  06.149  08.754                   
15  06.454  07.774  07.305  09.005                   
16  06.583  06.203  06.369  09.903                   
17  05.392  06.685  07.111  07.301                   
18  06.519  05.758  13.724  07.485                   
19  05.361  06.688  07.374  07.756                   
20  07.604  06.692  07.394  08.487                   
21  05.803  07.352  06.735  11.548                   
22  08.167  06.088  09.856  08.005                   
23  06.262  07.055  07.200  08.523                   
24  07.156  06.625  07.493  09.234                   
25  05.688  05.871  09.317  08.952                   
26  05.527  06.718  06.634  13.995                   
27  06.113  06.311  09.260  07.497                   
28  05.791  10.690  10.730  07.900                   
29  05.619  06.123  08.115  10.228                   
30  09.754  07.320  11.835  07.878                   
31  08.541  06.279  07.797  10.733                   
32  05.896  06.308  07.136  08.385                   
33  07.170  06.428  06.997  07.752                   
34  05.701  05.800  08.302                      
35  06.437  06.070  08.306                      
36  06.202  07.417  12.574                      
37  06.327  06.655                         
38  06.572  07.832                         
39  06.485  06.854                         
40  05.710  08.343                         
41  05.800  05.640                         
42  06.223  06.289                         
43  07.626  06.386                         
44  06.296  06.433                         
45  06.679  06.010                         
46  06.157  06.335                         
47  05.930                            

Top 10
Rank  Driver Nat Rnd  Endtime Heat
Gargaev Konstantin   47  5:00.531 2 [1]
Glazatov Kirill   46  5:06.289 2 [1]
Antipov Mihail   38  5:01.931 1 [2]
Gargaev Oleg   37  5:00.816 1 [2]