Section: RC Phoenix 1:10 TC10 / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 25.12.2011 12:26:27
Group 1 - Qualification 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Gargaev Konstantin 46  5:03.726 5.884 7.857
Glazatov Kirill 44  5:00.576 5.671 6.803
Antipov Mihail 38  5:01.931 6.114 7.231
Gargaev Oleg 37  5:00.816 6.209 8.002

Laptime
# Nr.  # 1  # 2  # 4  # 3                   
00.000  00.000  00.000  00.000                   
06.658  06.817  07.966  07.775                   
06.364  07.180  07.082  06.743                   
06.117  06.461  07.664  07.295                   
06.341  06.266  09.677  08.531                   
05.927  06.370  08.343  07.410                   
06.217  08.361  10.814  08.624                   
06.691  06.909  07.707  07.738                   
06.249  06.439  07.608  09.677                   
06.489  06.793  06.386  08.287                   
10  08.179  06.934  12.043  06.959                   
11  06.933  06.707  06.745  09.641                   
12  06.481  06.791  06.181  08.465                   
13  06.565  07.648  08.400  08.012                   
14  06.252  06.290  09.116  07.076                   
15  07.152  06.147  06.988  07.320                   
16  06.510  06.351  06.994  09.201                   
17  06.122  06.073  06.390  07.161                   
18  06.710  06.675  07.671  07.166                   
19  05.899  06.174  06.114  06.655                   
20  06.785  06.467  07.995  08.049                   
21  06.013  06.207  10.275  10.467                   
22  06.864  06.759  07.394  07.896                   
23  06.266  06.227  07.708  06.835                   
24  06.052  06.427  06.721  06.354                   
25  05.975  09.108  09.477  06.731                   
26  06.982  07.026  07.015  06.209                   
27  07.440  06.647  07.009  06.457                   
28  05.904  06.242  06.957  07.341                   
29  05.931  05.862  09.945  16.358                   
30  05.998  07.044  06.951  08.113                   
31  06.933  06.319  08.486  07.152                   
32  06.218  06.272  06.593  08.214                   
33  05.921  06.779  12.896  12.895                   
34  06.113  06.215  07.694  07.810                   
35  06.425  07.068  06.369  07.390                   
36  07.302  06.870  07.915  08.825                   
37  05.898  06.189  06.906  07.984                   
38  05.884  05.671  07.736                      
39  06.293  14.620                         
40  07.015  05.957                         
41  08.214  06.623                         
42  06.014  07.265                         
43  06.933  06.609                         
44  05.992  06.717                         
45  05.887                            
46  12.618                            

Top 10
Rank  Driver Nat Rnd  Endtime Heat
Gargaev Konstantin   46  5:03.726 1
Glazatov Kirill   44  5:00.576 1
Antipov Mihail   38  5:01.931 1
Gargaev Oleg   37  5:00.816 1