Section: RC Phoenix 1:10 TC10 / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 25.12.2011 15:39:23
Final A - Final run 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Glazatov Kirill 43  5:01.990 5.534 6.976
Gargaev Konstantin 43  5:06.971 5.483 7.858
Antipov Mihail 36  5:55.634 5.810 26.324
Gargaev Oleg 29  5:10.046 6.853 11.936

Laptime
# Nr.  # 2  # 1  # 3  # 4                   
06.292  05.571  07.122  08.047                   
05.944  05.809  07.159  06.951                   
05.963  05.556  06.450  07.560                   
05.995  06.154  06.939  10.930                   
07.171  06.196  06.329  09.471                   
05.534  05.483  09.259  12.065                   
06.591  06.604  12.839  12.671                   
07.080  07.618  10.783  18.809                   
06.692  06.945  06.719  08.043                   
10  06.194  08.506  06.951  23.015                   
11  06.263  05.667  09.046  06.853                   
12  06.882  06.920  06.256  07.610                   
13  05.964  07.039  06.171  07.585                   
14  05.855  06.765  07.600  07.426                   
15  06.447  07.201  06.991  08.525                   
16  14.524  10.406  05.810  07.963                   
17  06.434  07.702  06.228  12.800                   
18  12.807  08.131  12.238  07.853                   
19  06.360  06.961  09.440  11.454                   
20  06.338  05.611  06.686  08.595                   
21  07.131  05.738  06.608  14.433                   
22  06.413  09.258  06.708  07.626                   
23  05.869  07.600  06.773  07.625                   
24  07.466  06.139  07.525  20.746                   
25  06.215  05.674  11.275  07.644                   
26  08.082  09.550  07.254  11.180                   
27  05.716  05.761  07.077  10.015                   
28  06.731  06.735  06.434  08.734                   
29  06.324  06.131  07.149  17.817                   
30  05.673  05.797  07.116                      
31  07.261  08.864  10.452                      
32  07.053  11.100  08.951                      
33  06.140  06.001  06.856                      
34  07.184  07.694  06.560                      
35  08.433  09.709  06.863                      
36  06.640  05.638  1:25.017                      
37  06.715  06.033                         
38  06.406  05.993                         
39  11.302  09.276                         
40  06.297  06.277                         
41  06.237  06.059                         
42  09.333  07.543                         
43  06.039  11.556