Section: RC Phoenix 1:16 Off-road / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 29.01.2012 15:15:55
Final A - Final run 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Korovin Dmitrii 27  5:01.601 9.726 10.332
Glazatov Kirill 27  5:03.677 10.003 11.710
Dzyuba Yura 26  5:03.119 10.437 11.932
Gargaev Oleg 25  5:00.972 9.617 12.411
Gargaev Konstantin 0:00.000 0.000 0.000
Barabanov Danila 0:00.000 0.000 0.000

Laptime
# Nr.  # 2  # 4  # 5  # 3  # 1  # 6             
10.414  12.204  13.530  12.924                   
11.461  12.331  12.291  10.925                   
11.123  11.130  11.893  13.057                   
10.879  11.639  10.875  11.098                   
10.241  10.943  11.088  14.469                   
12.958  10.812  11.277  12.043                   
11.188  10.781  11.250  09.617                   
10.388  10.624  12.408  13.986                   
10.558  12.888  10.689  10.340                   
10  10.547  10.486  11.276  11.113                   
11  10.912  10.003  13.060  11.545                   
12  11.135  10.398  11.226  10.415                   
13  12.654  10.229  11.974  12.125                   
14  13.403  11.357  10.437  13.678                   
15  10.967  10.699  11.381  13.236                   
16  10.195  11.627  11.514  11.428                   
17  12.121  10.892  11.096  11.245                   
18  11.250  10.809  12.277  12.566                   
19  09.909  10.851  10.815  13.444                   
20  12.394  10.788  10.753  10.553                   
21  10.819  10.385  12.517  11.520                   
22  14.529  12.512  11.764  12.670                   
23  10.227  12.449  11.682  11.700                   
24  09.967  12.944  14.339  11.909                   
25  09.726  12.974  10.822  13.366                   
26  10.626  10.218  10.885                      
27  11.010  10.704