Section: RC Phoenix 1:16 Off-road / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 29.01.2012 15:51:24
Final A - Final run 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Glazatov Kirill 28  5:08.729 9.651 11.033
Korovin Dmitrii 26  5:00.286 9.647 11.258
Gargaev Oleg 25  5:01.612 9.829 11.043
Dzyuba Yura 24  5:07.918 10.523 11.352
Gargaev Konstantin 0:00.000 0.000 0.000
Barabanov Danila 0:00.000 0.000 0.000

Laptime
# Nr.  # 4  # 2  # 3  # 5  # 1  # 6             
11.613  13.751  14.086  14.835                   
10.973  12.651  14.090  11.914                   
11.416  12.211  11.462  11.068                   
10.719  11.693  11.350  11.413                   
11.026  10.690  10.494  10.523                   
10.463  10.583  12.306  10.929                   
11.035  10.173  12.497  12.950                   
11.075  10.160  12.323  16.143                   
10.691  09.769  10.526  15.020                   
10  12.207  12.683  09.892  23.751                   
11  10.616  10.479  20.241  12.746                   
12  11.029  10.755  12.401  11.230                   
13  10.427  09.647  16.162  13.065                   
14  10.260  09.680  13.885  11.276                   
15  13.099  13.632  09.829  10.731                   
16  10.577  14.247  10.381  19.615                   
17  10.526  10.478  11.416  11.387                   
18  10.310  10.206  10.479  11.220                   
19  13.384  10.810  10.246  10.653                   
20  10.138  10.747  11.400  12.038                   
21  12.138  13.345  11.972  10.741                   
22  10.181  16.861  10.091  11.581                   
23  11.043  11.645  13.757  11.539                   
24  09.651  12.831  10.039  11.550                   
25  10.548  10.379  10.287                      
26  11.073  10.180                         
27  11.735                            
28  10.776