Section: RC Phoenix 1:16 Off-road / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 29.01.2012 14:39:37
Final A - Final run 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Glazatov Kirill 27  5:10.246 10.312 11.747
Korovin Dmitrii 25  5:07.686 9.716 11.783
Gargaev Oleg 23  5:01.095 9.996 13.063
Dzyuba Yura 23  5:05.875 10.333 13.426
Gargaev Konstantin 0:00.000 0.000 0.000
Barabanov Danila 0:00.000 0.000 0.000

Laptime
# Nr.  # 4  # 2  # 3  # 5  # 1  # 6             
14.066  11.948  13.057  13.218                   
10.798  17.905  17.850  18.916                   
12.273  10.720  11.211  15.058                   
10.468  17.964  11.428  12.189                   
11.618  13.793  11.425  12.229                   
12.671  12.079  11.151  19.572                   
10.481  13.026  10.925  12.203                   
11.535  12.278  10.657  12.320                   
11.753  10.663  10.317  10.333                   
10  10.537  15.157  10.619  11.778                   
11  11.003  10.336  15.688  10.788                   
12  11.586  10.194  11.570  12.417                   
13  10.411  11.340  26.429  10.983                   
14  10.801  10.155  11.334  10.588                   
15  10.862  11.513  13.943  20.986                   
16  10.766  16.099  10.894  10.868                   
17  10.414  10.523  09.996  11.631                   
18  10.664  12.161  13.300  11.489                   
19  12.458  10.951  17.049  14.602                   
20  14.484  12.032  10.079  12.777                   
21  10.569  09.716  17.020  15.738                   
22  12.586  14.413  14.481  12.231                   
23  10.452  10.811  10.672  12.961                   
24  12.567  11.093                         
25  13.520  10.816                         
26  10.591                            
27  10.312