Section: RC Phoenix 1:16 Off-road / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 29.01.2012 11:47:21
Group 1 - Qualification 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Gargaev Konstantin 29  5:12.452 9.313 13.115
Korovin Dmitrii 26  5:01.453 9.328 11.090
Gargaev Oleg 25  5:06.530 10.067 15.091
Dzyuba Yura 24  5:10.957 10.763 14.897
Glazatov Kirill 23  5:13.176 10.327 16.044
Barabanov Danila 10  5:09.757 11.832 43.667

Laptime
# Nr.  # 3  # 1  # 4  # 5  # 2  # 6             
00.000  00.000  00.000  00.000  00.000  00.000             
10.792  13.469  11.860  13.328  11.246  14.571             
09.491  10.803  10.949  11.427  14.568  14.039             
10.814  16.724  10.526  12.685  14.634  12.524             
10.806  10.655  14.058  11.695  16.495  11.832             
10.620  10.304  13.219  12.490  11.040  26.226             
10.224  10.269  13.669  12.119  15.552  55.895             
09.816  15.794  11.244  11.327  18.231  1:52.958             
11.163  10.555  11.923  15.926  12.757  18.851             
09.974  10.427  10.800  14.417  11.405  13.625             
10  12.914  10.309  14.193  10.983  10.414  29.236             
11  10.066  10.133  10.631  11.086  13.746                
12  09.640  09.773  10.294  12.393  12.733                
13  09.471  14.626  10.439  10.763  11.059                
14  11.227  10.430  15.185  11.515  12.202                
15  10.200  11.757  13.501  12.456  16.343                
16  09.455  11.401  10.297  11.679  11.371                
17  09.952  11.625  10.813  15.553  14.453                
18  09.918  13.766  11.020  15.489  10.421                
19  10.144  14.173  10.429  11.815  10.327                
20  11.934  10.915  10.067  12.223  14.881                
21  09.739  09.854  11.048  14.669  12.244                
22  11.147  09.328  18.550  11.608  16.110                
23  09.659  10.730  10.492  14.421  20.944                
24  09.313  10.098  14.205  18.890                   
25  11.513  13.795  17.118                      
26  11.613  09.740                         
27  09.360                            
28  13.295                            
29  18.192                            

Top 10
Rank  Driver Nat Rnd  Endtime Heat
Gargaev Konstantin   29  5:12.452 1
Korovin Dmitrii   26  5:01.453 1
Gargaev Oleg   25  5:06.530 1
Dzyuba Yura   24  5:10.957 1
Glazatov Kirill   23  5:13.176 1
Barabanov Danila   10  5:09.757 1