Section: RC Phoenix 1:18 Off-road / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 29.01.2012 15:07:25
Final A - Final run 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Korovin Dmitrii 27  5:07.686 10.249 11.758
Pyatunin Aleksandr 25  5:12.537 10.103 12.432
Suravenkov Stepan 24  5:06.383 10.722 12.193
Antipov Mihail 23  5:08.279 10.340 11.510

Laptime
# Nr.  # 1  # 2  # 4  # 3                   
09.797  10.575  13.004  15.538                   
12.204  15.516  12.019  14.196                   
10.993  13.384  14.004  13.738                   
11.280  16.888  12.110  15.529                   
13.280  10.606  13.739  13.070                   
10.249  11.192  11.186  15.825                   
10.697  10.681  11.287  14.209                   
10.537  15.067  18.496  16.020                   
11.541  15.232  11.835  13.730                   
10  10.323  11.281  17.697  11.251                   
11  10.380  10.485  12.007  11.370                   
12  10.776  12.216  11.220  12.208                   
13  11.985  10.760  11.234  12.971                   
14  11.002  10.242  16.624  23.677                   
15  11.001  14.231  15.195  10.970                   
16  10.742  14.286  11.004  10.555                   
17  12.707  14.095  10.984  13.732                   
18  11.211  11.219  11.841  11.943                   
19  10.656  10.103  10.722  11.704                   
20  11.005  10.511  11.400  10.847                   
21  10.924  14.236  11.078  10.340                   
22  10.776  13.698  11.819  13.869                   
23  16.588  10.934  15.131  10.987                   
24  10.642  10.360  10.747                      
25  11.114  14.739                         
26  14.369                            
27  10.907