Section: RC Phoenix 1:18 Off-road / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 29.01.2012 15:40:47
Final A - Final run 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Korovin Dmitrii 29  5:08.425 9.556 10.523
Suravenkov Stepan 24  5:00.487 10.414 10.980
Pyatunin Aleksandr 24  5:02.763 9.944 16.066
Antipov Mihail 24  5:08.988 9.927 11.476

Laptime
# Nr.  # 1  # 4  # 2  # 3                   
09.154  12.051  15.665  13.996                   
10.108  10.414  10.947  14.474                   
09.853  13.794  15.420  12.799                   
09.804  11.773  10.564  14.402                   
10.119  15.041  10.180  10.746                   
09.722  17.364  12.269  13.375                   
10.613  10.871  11.244  10.904                   
09.732  12.194  11.359  10.272                   
09.556  15.921  12.096  14.817                   
10  09.855  12.343  15.245  13.257                   
11  11.314  11.382  14.281  11.656                   
12  13.149  14.725  10.106  11.510                   
13  14.617  11.691  09.944  14.359                   
14  09.787  12.641  10.480  10.781                   
15  10.221  10.466  10.390  17.516                   
16  10.091  10.419  10.460  11.850                   
17  09.971  11.303  10.750  17.962                   
18  10.442  13.652  11.593  09.927                   
19  10.318  12.504  14.387  13.358                   
20  14.220  16.016  11.116  15.120                   
21  12.681  11.132  18.775  11.765                   
22  10.864  10.770  11.633  12.272                   
23  10.225  10.757  15.824  11.193                   
24  10.030  11.263  18.035  10.677                   
25  09.886                            
26  10.257                            
27  10.105                            
28  11.946                            
29  09.785