Section: 1:18 [RC Phoenix 1:18 Off-road] / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 12.02.2012 17:34:54
Final A - Final run 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Dmitrii Korovin 26  5:11.764 9.004 11.990
Aleksandr Pyatunin 25  5:00.541 9.216 12.021
Mihail Antipov 25  5:04.844 9.927 12.193
Konstantin Gargaev 21  5:04.078 9.895 14.479
Stepan Suravenkov 17  5:08.794 10.194 18.164

Laptime
# Nr.  # 1  # 2  # 4  # 5  # 3                
09.221  09.546  12.328  14.954  10.566                
10.489  10.680  11.094  13.708  21.201                
11.417  10.240  11.729  12.493  12.601                
17.390  10.148  12.416  13.725  10.194                
15.245  09.444  12.180  15.092  11.114                
09.514  10.248  12.740  17.192  10.447                
12.231  11.673  11.417  10.790  11.635                
12.774  09.629  10.679  26.982  11.906                
14.230  09.770  10.867  10.721  1:21.037                
11.755  09.216  11.761  10.247  14.871                
10  09.493  19.313  10.223  10.373  12.432                
11  09.429  11.066  09.982  11.727  12.584                
12  10.839  09.564  11.081  13.717  14.178                
13  10.331  12.591  10.701  10.649  10.361                
14  09.577  10.372  09.927  10.525  14.633                
15  09.264  09.861  11.218  13.001  15.547                
16  15.929  09.238  13.362  10.672  12.327                
17  10.770  17.864  11.142  09.895  21.160                
18  10.363  11.351  11.770  13.301                   
19  09.250  11.599  11.905  10.129                   
20  10.166  09.380  11.181  20.771                   
21  09.607  09.691  10.861  23.414                   
22  09.642  10.831  09.976                      
23  09.004  09.730  21.387                      
24  13.542  21.595  10.619                      
25  16.509  15.901  12.298                      
26  13.783