Section: 1:10 [RC Phoenix 1:10 TC10] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 26.02.2012 13:28:12
Group 1 - Qualification 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Kirill Glazatov 46  5:02.703 5.652 6.580
Konstantin Gargaev 46  5:04.707 5.669 6.624
Mihail Antipov 44  5:00.648 5.755 6.832
Oleg Gargaev 31  5:04.456 6.711 9.821

Laptime
# Nr.  # 1  # 3  # 2  # 4                   
00.000  00.000  00.000  00.000                   
07.216  06.190  06.267  08.653                   
06.306  06.758  09.799  11.456                   
06.227  07.413  06.010  15.054                   
07.036  06.161  06.722  09.479                   
06.660  07.879  07.054  10.597                   
05.900  05.702  06.156  10.010                   
06.196  07.096  06.527  07.568                   
05.821  05.948  07.753  07.799                   
06.586  07.079  08.652  08.013                   
10  06.522  09.477  05.808  06.798                   
11  06.579  07.176  06.520  12.547                   
12  05.700  06.118  07.302  07.856                   
13  05.714  05.704  07.149  09.635                   
14  05.831  06.218  05.971  10.683                   
15  06.419  06.115  06.689  07.085                   
16  05.837  07.146  06.070  07.839                   
17  06.039  06.847  06.199  09.509                   
18  11.343  06.036  06.130  07.612                   
19  06.250  06.493  06.559  10.413                   
20  06.682  06.216  06.531  09.271                   
21  06.375  06.398  06.183  07.964                   
22  06.112  06.610  07.362  08.202                   
23  06.441  05.982  06.560  06.711                   
24  05.790  06.386  06.391  09.736                   
25  06.908  05.996  07.142  07.593                   
26  05.737  05.937  05.755  07.173                   
27  06.118  05.872  06.718  12.189                   
28  06.793  05.756  07.026  09.396                   
29  05.845  06.853  05.969  14.759                   
30  05.668  05.909  05.930  09.268                   
31  06.161  06.020  05.868  23.588                   
32  06.142  06.411  11.690                      
33  05.652  05.669  06.206                      
34  06.659  06.493  07.016                      
35  11.426  06.161  06.276                      
36  06.258  06.552  07.422                      
37  06.805  06.171  06.571                      
38  06.229  08.982  07.718                      
39  05.674  05.847  07.952                      
40  06.583  06.622  06.623                      
41  11.652  10.209  07.389                      
42  05.972  06.485  06.461                      
43  06.046  06.396  06.573                      
44  06.565  08.247  05.979                      
45  06.107  06.299                         
46  06.121  06.672                         

Top 10
Rank  Driver Nat Rnd  Endtime Heat
Kirill Glazatov   46  5:02.703 3 [1, 2]
Konstantin Gargaev   46  5:04.707 3 [2, 1]
Mihail Antipov   44  5:00.648 3 [2, 1]
Oleg Gargaev   31  5:04.456 3 [1, 2]