Section: 1:10 [RC Phoenix 1:10 TC10] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 26.02.2012 11:59:09
Group 1 - Qualification 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Kirill Glazatov 44  5:04.876 6.137 6.929
Konstantin Gargaev 41  5:04.506 6.349 7.426
Mihail Antipov 41  5:09.165 6.110 7.540
Oleg Gargaev 30  5:08.092 6.921 10.269

Laptime
# Nr.  # 1  # 3  # 2  # 4                   
00.000  00.000  00.000  00.000                   
06.692  06.975  07.123  06.995                   
06.605  06.645  07.033  07.223                   
06.619  08.764  07.802  07.481                   
06.694  06.891  06.121  07.732                   
06.173  07.201  06.851  08.144                   
06.940  06.727  06.204  09.913                   
06.687  06.908  07.102  08.826                   
06.630  06.735  06.453  08.845                   
06.716  08.290  07.157  13.406                   
10  07.557  13.244  06.110  10.922                   
11  06.531  06.596  11.258  10.830                   
12  06.957  07.491  10.915  08.879                   
13  06.679  06.874  06.691  08.330                   
14  06.687  06.931  06.263  07.516                   
15  09.902  06.429  06.954  10.630                   
16  07.561  08.411  08.223  16.457                   
17  07.341  06.582  07.047  11.783                   
18  06.137  07.881  06.609  22.759                   
19  06.361  11.724  06.431  08.350                   
20  06.269  06.766  13.605  06.921                   
21  08.432  06.643  07.280  07.772                   
22  06.963  06.710  06.830  09.537                   
23  06.844  06.682  06.927  15.351                   
24  06.254  06.507  07.043  08.713                   
25  06.963  07.008  06.195  12.410                   
26  07.499  06.669  06.547  09.135                   
27  07.293  06.580  06.463  10.340                   
28  06.587  07.005  06.743  09.337                   
29  06.238  07.193  10.526  09.382                   
30  06.701  06.697  07.941  14.173                   
31  07.320  07.762  06.137                      
32  06.319  13.520  07.575                      
33  06.552  08.704  06.666                      
34  06.514  06.520  09.019                      
35  06.877  06.446  06.892                      
36  07.036  07.183  06.513                      
37  08.863  06.615  08.736                      
38  07.283  06.505  06.876                      
39  06.426  06.349  07.055                      
40  06.657  06.365  07.383                      
41  07.206  06.778  11.866                      
42  06.769                            
43  06.708                            
44  06.834                            

Top 10
Rank  Driver Nat Rnd  Endtime Heat
Kirill Glazatov   44  5:04.876 1
Konstantin Gargaev   41  5:04.506 1
Mihail Antipov   41  5:09.165 1
Oleg Gargaev   30  5:08.092 1