Section: 1:10 [RC Phoenix 1:10 TC10] / Race time: 5 Min. / Singlestart / Condition: Dry / Start: 26.02.2012 12:43:16
Group 1 - Qualification 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Mihail Antipov 44  5:04.541 5.820 6.921
Konstantin Gargaev 44  5:07.119 5.722 6.979
Kirill Glazatov 43  5:01.088 5.801 7.002
Oleg Gargaev 30  5:16.829 6.890 10.560

Laptime
# Nr.  # 2  # 3  # 1  # 4                   
00.000  00.000  00.000  00.000                   
05.903  07.527  07.129  07.643                   
06.632  06.176  07.532  08.851                   
06.323  07.088  08.075  10.897                   
06.040  06.159  06.448  07.821                   
07.339  06.486  07.038  16.286                   
06.563  05.992  06.246  09.231                   
06.250  07.034  10.183  11.274                   
05.933  07.122  06.488  10.066                   
05.993  05.938  06.281  08.727                   
10  05.926  08.339  06.856  07.109                   
11  07.451  06.547  06.170  09.994                   
12  05.820  06.872  10.185  15.166                   
13  06.161  07.174  07.268  11.190                   
14  06.419  06.298  06.102  09.279                   
15  06.835  08.658  09.620  13.177                   
16  06.618  07.236  10.443  06.962                   
17  06.032  06.286  06.269  08.309                   
18  05.908  06.169  06.787  06.890                   
19  07.529  07.616  08.386  12.612                   
20  18.679  07.665  07.164  07.800                   
21  08.042  08.500  06.374  11.022                   
22  06.606  06.284  06.524  07.699                   
23  06.082  05.840  06.308  07.795                   
24  07.018  06.343  06.954  12.248                   
25  08.045  06.008  07.360  15.573                   
26  06.603  06.122  06.636  11.506                   
27  06.478  06.277  06.639  08.430                   
28  06.103  06.734  06.315  10.625                   
29  07.019  06.530  07.005  09.684                   
30  08.130  06.461  06.254  22.963                   
31  06.208  06.753  06.130                      
32  06.211  06.017  05.801                      
33  07.416  06.513  06.458                      
34  08.616  07.693  06.325                      
35  06.125  12.757  06.485                      
36  07.020  06.018  06.048                      
37  06.220  08.331  06.231                      
38  06.721  06.126  06.328                      
39  06.268  05.722  07.386                      
40  05.877  06.683  06.476                      
41  06.144  06.167  06.427                      
42  05.916  06.121  07.258                      
43  07.089  06.649  06.696                      
44  08.230  12.088                         

Top 10
Rank  Driver Nat Rnd  Endtime Heat
Mihail Antipov   44  5:04.541 2 [1]
Kirill Glazatov   44  5:04.876 1 [2]
Konstantin Gargaev   44  5:07.119 2 [1]
Oleg Gargaev   30  5:08.092 1 [2]