Section: 1:10 [RC Phoenix 1:10 TC10] / Race time: 5 Min. / Groupstart / Condition: Dry / Start: 26.02.2012 14:44:07
Final A - Final run 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime
Kirill Glazatov 44  5:00.621 5.489 6.832
Mihail Antipov 40  5:00.096 5.776 7.502
Konstantin Gargaev 38  5:17.982 5.632 8.367
Oleg Gargaev 30  5:04.262 7.074 10.142

Laptime
# Nr.  # 1  # 3  # 2  # 4                   
05.924  08.092  07.242  09.192                   
06.222  07.819  08.043  08.053                   
07.125  06.371  06.373  07.449                   
06.786  05.840  06.305  17.713                   
07.144  08.523  11.756  13.414                   
06.278  06.072  15.737  08.982                   
06.295  06.112  11.559  10.131                   
05.980  06.852  06.713  07.074                   
07.839  07.754  06.123  13.083                   
06.621  06.521  08.038  09.893                   
10  05.489  06.571  06.802  12.403                   
11  05.800  05.776  06.213  09.149                   
12  07.149  06.432  06.667  07.842                   
13  08.995  07.082  06.341  10.150                   
14  05.831  14.087  05.632  11.098                   
15  06.863  06.248  05.788  08.592                   
16  06.212  05.971  05.662  08.161                   
17  06.003  06.076  11.091  07.458                   
18  06.611  06.392  07.784  07.252                   
19  06.599  11.624  06.291  10.429                   
20  06.078  07.543  06.212  09.750                   
21  07.119  06.172  06.917  07.470                   
22  07.903  06.204  07.497  08.076                   
23  06.075  10.673  06.809  07.423                   
24  06.345  06.315  18.739  11.380                   
25  06.677  07.558  09.882  11.493                   
26  06.001  07.580  09.324  11.181                   
27  06.781  07.136  06.117  07.770                   
28  06.165  06.442  05.795  08.259                   
29  05.765  06.964  06.719  10.994                   
30  06.086  06.551  07.623  12.948                   
31  10.735  05.839  06.745                      
32  07.158  06.895  06.763                      
33  05.888  13.882  08.534                      
34  05.891  08.590  08.815                      
35  07.056  06.346  07.129                      
36  06.624  06.128  06.302                      
37  06.252  07.441  07.337                      
38  07.073  05.952  18.563                      
39  09.565  06.325                         
40  06.359  07.345                         
41  06.073                            
42  06.417                            
43  06.424                            
44  06.345