Подкиньте пож-та координаты профиля SD 7037

ZedBaby

Посочней, чтобы координат побольше 😃

ostin
Airfoil name : SD7037
Upper  X  Upper Y   Lower X  Lower Y
 0.00000 0.18500   0.00000 0.18500
 0.41800 0.93600   0.12700 -0.39300
 1.23200 1.77000   0.80600 -0.83900
 2.46200 2.63200   2.03800 -1.22700
 4.10200 3.48600   3.80000 -1.54100
 6.14600 4.30000   6.07400 -1.77700
 8.58600 5.04900   8.84400 -1.93400
 11.41000 5.71500   12.08400 -2.01700
 14.60100 6.28600   15.76500 -2.03200
 18.13700 6.75400   19.85000 -1.98700
 21.98900 7.11300   24.29600 -1.89100
 26.12500 7.35800   29.05500 -1.75400
 30.50800 7.48800   34.07100 -1.58600
 35.10100 7.50400   39.28800 -1.39600
 39.86200 7.41000   44.64300 -1.19000
 44.74500 7.21100   50.07400 -0.97600
 49.70600 6.91700   55.51900 -0.76000
 54.69300 6.53800   60.91400 -0.54900
 59.65500 6.08500   66.19700 -0.34900
 64.53900 5.57200   71.30500 -0.16800
 69.29400 5.01100   76.17800 -0.01400
 73.86500 4.41300   80.75200 0.10400
 78.20100 3.78800   84.96400 0.18200
 82.26100 3.14100   88.75600 0.22000
 86.01500 2.49000   92.07100 0.21800
 89.42500 1.86500   94.85900 0.18500
 92.45000 1.29500   97.07700 0.13200
 95.04100 0.81100   98.69000 0.07100
 97.14600 0.43600   99.67100 0.02100
 98.70700 0.18000   100.00000 0.00000
 99.67200 0.04200
 100.00000 0.00000

пойдет? 😃

ZedBaby

пойдет? 😃

Пойдет, на безрыбье рак рыба. Спасибо 😃