Чемпионат мира 2006
День первый!
Спасибо Максик_у !
Очень интересно, знакомые лица увидел (команда с г.Энгельса с Н-ами).
Если у вас действительно есть возможность освещать это событие - конечно интересно было бы увидеть фото протоколов и старты в разных классах моделей…
С уважением,
Геннадий.
У меня должна появиться ссылка на местный сервер и кажется с веб камерами.
Регистрация на 30.07.06.
30.07.06
Fsr-H
VM 2006 July 30-August 11 2006
FSR-H3.5 Competitors
Name Licence # Country
Paul Osmond AUS-203 Australia
Jorg Banaszak D-1819 Germany
ch*ristoph Schneider D-30 Germany
Reinhard Karohl D-4793 Germany
Jean P Tisserant F-021 France
Yvan Costa F-07 France
Dominique Marzolf F-076 France
Dominique Grangier F-098 France
Jean F Seel F-166 France
Aki Makela Fin-330 Finland
Teemu Mekinen Fin-373 Finland
Niko Anderson Fin-378 Finland
Grahame Morgen GB-EG-2 England
Keith Burgess GB-N-01 England
Sandor Vegh H-75 Hungary
Tik Wa Franco Yip Hk-11 China HK
Tore Hilde N-110 Norway
Stein Tumert N-217 Norway
Kjell Gunnar Noddeland N-302 Norway
Haakon Bøthun N-435 Norway
A.J Doornbosch NL-1 Netherlands
Koos Kruijt Nl-23 Netherlands
Krzystof Lisiak Pol-405 Poland
Stanislaw Gorka Pol-554 Poland
Sergey Vlasov RUS-62 Russia
ch*rister Gustavsson S-25-6 Sweden
Jørgen Andersson S-34-6 Sweden
Niklas Edlund S-34-7 Sweden
Tony Forslund S-34-9 Sweden
Boris Balazic Slo-277 Slovenia
Alan Hobbs USA-3 USA
FSR-H7.5 Competitors
Name Licence # Country
Roger Brooks AUS-168 Australia
Paul Osmond AUS-203 Australia
Ihar Slabukha Blr-09 Belarus
Jorg Banaszak D-1819 Germany
Yvan Costa F-07 France
Dominique Marzolf F-076 France
Thierry Corbe F-133 France
John Wihitaker Gb-L-3 England
Gyula Nobik H-72 Hungary
Sandor Vegh H-75 Hungary
Tore Hilde N-110 Norway
Stein Tumert N-217 Norway
Rune Olsen N-292 Norway
Kjell Gunnar Noddeland N-302 Norway
Haakon Bøthun N-435 Norway
Aad Bervoets Nl-20 Netherlands
Martyn Wolfs Nl-39 Netherlands
Jack Zeeman Nl-66 Netherlands
Krzystof Lisiak Pol-405 Poland
Pjotr Jazgbek Pol-473 Poland
Vladimir Ermakov RUS-204 Russia
Vasily Milshin RUS-205 Russia
Sergey Vlasov RUS-62 Russia
Anton Ladyshkin RUS-921 Russia
ch*rister Gustavsson S-25-6 Sweden
Jørgen Andersson S-34-6 Sweden
Tony Forslund S-34-9 Sweden
Micael Perttula S-37-10 Sweden
Anders Martinelle S-37-8 Sweden
Alan Hobbs USA-3 USA
FSR-H15 Competitors
Name Licence # Country
Roger Brooks AUS-168 Australia
Jorg Banaszak D-1819 Germany
Joachim Hof D1991 Germany
Jean P Tisserant F-021 France
Michel Bolf F-212 France
Pascal Anger F150 France
Petteri Niemi Fin-308 Finland
Aki Makela Fin-330 Finland
Teemu Mekinen Fin-373 Finland
Steve Whenham GB-CM155 England
Keith Burgess GB-N-01 England
Tamas Angel H-003 Hungary
Vince Soos H-31 Hungary
Sandor Vegh H-75 Hungary
Alessandro Oldini I-45 Italy
Tore Hilde N-110 Norway
Kjell Gunnar Noddeland N-302 Norway
Frode Lundgren N-431 Norway
Haakon Bøthun N-435 Norway
Thomas Groenendaal Nl-200 Netherlands
Frank Jaartsveld Nl-43 Netherlands
Maciej Duchinski POL-417 Poland
Stanislaw Gorka Pol-554 Poland
Vladimir Kuratov RUS-145 Russia
Sergey Vlasov RUS-62 Russia
Jørgen Andersson S-34-6 Sweden
Tony Forslund S-34-9 Sweden
Micael Perttula S-37-10 Sweden
Anders Martinelle S-37-8 Sweden
Fredrik Cederberg S-6-5 Sweden
Anatoliy Karpov Ukr-04 Ukraine
Vasyl Bandurka Ukr-10 Ukraine
Alan Hobbs USA-3 USA
FSR-O3.5 Competitors
Name Licence # Country
Dieter Smeets Be-99 Belgium
Ihar Slabukha Blr-09 Belarus
Aliaksander Shaklanu Blr-59 Belarus
Ihar Yermalkevich Blr-73 Belarus
Yuebiao Wu CHN-1904 China
Bo Zhao CHN-2501 China
Markus Schwab D-0756 Germany
Michael Willimsky D-365 Germany
Randolf Schmid D-519 Germany
Grahame Morgen GB-EG-2 England
Tracey Burgess GB-N-02 England
Paul G Firmin GB-SH-2 England
Tik Wa Franco Yip Hk-11 China HK
Rune Olsen N-292 Norway
Kjell Gunnar Noddeland N-302 Norway
Rune M Andersen N-903 Norway
A.J Doornbosch NL-1 Netherlands
Marcel van Eerden Nl-2 Netherlands
Sander Wolfs Nl-40 Netherlands
Alexander Solomin RUS-212 Russia
Anton Chernenko RUS-266 Russia
Mikhail Smelkov RUS-286 Russia
Alexander Yukkers RUS-47 Russia
Yury Petrov RUS-950 Russia
Sergey Julin RUS-951 Russia
Niklas Sparr S-21-80 Sweden
Henrik Søderlund S-52-33 Sweden
Mikael Kolm S-6-19 Sweden
Jan Kronstrand S-6-21 Sweden
Boris Balazic Slo-277 Slovenia
Claudio Burlin Slo-281 Slovenia
FSR-O7.5 Competitors
Name Licence # Country
Ludo Smeets Be-12 Belgium
Herman Bekaert Be-27 Belgium
Rob Raeymaekers Be-61 Belgium
Ihar Yermalkevich Blr-73 Belarus
Xiehe Zhang CHN-1903 China
Yuebiao Wu CHN-1904 China
Bo Zhao CHN-2501 China
Jorg Banaszak D-1819 Germany
Michael Willimsky D-365 Germany
Winfried Ott D-6264 Germany
Dave Marles GB-BLN-7 England
Robert Daniel GB-BND-7 England
Paul G Firmin GB-SH-2 England
Vince Soos H-31 Hungary
Tik Wa Franco Yip Hk-11 China HK
Ole Bjørn Tjugen N-701 Norway
Rune M Andersen N-903 Norway
Jørn Markset N-990 Norway
Marcel van Eerden Nl-2 Netherlands
Thomas Groenendaal Nl-200 Netherlands
Martyn Wolfs Nl-39 Netherlands
Gert-Jan Van Eerden Nl-4 Netherlands
Nikolay Averyanov RUS-04 Russia
Alexander Solomin RUS-212 Russia
Igor Kotsyurko Rus-251 Russia
Anton Chernenko RUS-266 Russia
Evgeniy Petrov RUS-952 Russia
Torgny Lindkvist S-21-15 Sweden
Antony Løfkvist S-21-50 Sweden
Niklas Sparr S-21-80 Sweden
Bjørn Von Hofsten S-23-11 Sweden
Mikael Kolm S-6-19 Sweden
Janez Melansek Slo-120 Slovenia
FSR-O15 Competitors
Name Licence # Country
Danny Nicholls Be-105 Belgium
Rob Raeymaekers Be-61 Belgium
Ihar Slabukha Blr-09 Belarus
Aliaksander Yazerski BLR-10 Belarus
Ihar Kuliabo BLR-13 Belarus
Yuebiao Wu CHN-1904 China
Thomas Schøttelndreier D-4193 Germany
Winfried Ott D-6264 Germany
Torsten Flaegel D-93 Germany
Jean P Tisserant F-021 France
Marc Paulais F-128 France
Thierry Corbe F-133 France
Michel Bolf F-212 France
Robert Daniel GB-BND-7 England
Steve Whenham GB-CM155 England
Paul G Firmin GB-SH-2 England
Andreas Berta H-10 Hungary
Vince Soos H-31 Hungary
Zsolt Kiss H223 Hungary
Tik Wa Franco Yip Hk-11 China HK
Walter Selyak I-118 Italy
Alessandro Oldini I-45 Italy
Kjell Vidar Hanssen N-688 Norway
ch*ristian Stabæk N-790 Norway
Rune M Andersen N-903 Norway
Morten Kløvfjell N-969 Norway
Jørn Markset N-990 Norway
Thomas Groenendaal Nl-200 Netherlands
Frans Renkens Nl-203 Netherlands
Roelf Walters Nl-213 Netherlands
Ferdinand Dikkeboom Nl-216 Netherlands
Nikolay Averyanov RUS-04 Russia
Valery Koval`-Volkov RUS-30 Russia
Alexander Yukkers RUS-47 Russia
Niklas Sparr S-21-80 Sweden
Ulf Olsson S-31-1 Sweden
Henrik Søderlund S-52-33 Sweden
Jan Kronstrand S-6-21 Sweden
Leon Hadler Slo-213 Slovenia
Boris Balazic Slo-277 Slovenia
Claudio Burlin Slo-281 Slovenia
Yuriy Vlasov Ukr-01 Ukraine
Vasyl Bandurka Ukr-10 Ukraine
FSR-O35 Competitors
Name Licence # Country
Danny Nicholls Be-105 Belgium
Ludo Smeets Be-12 Belgium
Rob Raeymaekers Be-61 Belgium
Yves Jongen Be-71 Belgium
Aliaksander Yazerski BLR-10 Belarus
Jorg Banaszak D-1819 Germany
Ronny Riedel D-1847 Germany
Michel Bolf F-212 France
Harri Mekinen Fin-390 Finland
Dave Marles GB-BLN-7 England
Steve Whenham GB-CM155 England
Alan Whitaker Gb-L1 England
Paul G Firmin GB-SH-2 England
Giuseppe Sassi I-155 Italy
Alessandro Oldini I-45 Italy
Andrea Cavalli I-99 Italy
Leif Ellingsen N-620 Norway
Ole Bjørn Tjugen N-701 Norway
Leif Rasmussen N-707 Norway
Trond Nilsen N-909 Norway
Knut Egil Dalene N-911 Norway
Jørn Markset N-990 Norway
Thomas Groenendaal Nl-200 Netherlands
Marcel Jilesen Nl-219 Netherlands
Stanislaw Czarnecki Pol-445 Poland
Ulf Olsson S-31-1 Sweden
Mikael Kolm S-6-19 Sweden
John Lander S-6-23 Sweden
Robert Jonsson S-6-28 Sweden
Boris Balazic Slo-277 Slovenia
Oleksandr Yevdokymov Ukr-71 Ukraine
Oleksandr Puzii Ukr-75 Ukraine
FSR-O3.5 Competitors
Name Licence # Country
Dieter Smeets Be-99 Belgium
Ihar Slabukha Blr-09 Belarus
Aliaksander Shaklanu Blr-59 Belarus
Ihar Yermalkevich Blr-73 Belarus
Yuebiao Wu CHN-1904 China
Bo Zhao CHN-2501 China
Markus Schwab D-0756 Germany
Michael Willimsky D-365 Germany
Randolf Schmid D-519 Germany
Grahame Morgen GB-EG-2 England
Tracey Burgess GB-N-02 England
Paul G Firmin GB-SH-2 England
Tik Wa Franco Yip Hk-11 China HK
Rune Olsen N-292 Norway
Kjell Gunnar Noddeland N-302 Norway
Rune M Andersen N-903 Norway
A.J Doornbosch NL-1 Netherlands
Marcel van Eerden Nl-2 Netherlands
Sander Wolfs Nl-40 Netherlands
Alexander Solomin RUS-212 Russia
Anton Chernenko RUS-266 Russia
Mikhail Smelkov RUS-286 Russia
Alexander Yukkers RUS-47 Russia
Yury Petrov RUS-950 Russia
Sergey Julin RUS-951 Russia
Niklas Sparr S-21-80 Sweden
Henrik Søderlund S-52-33 Sweden
Mikael Kolm S-6-19 Sweden
Jan Kronstrand S-6-21 Sweden
Boris Balazic Slo-277 Slovenia
Claudio Burlin Slo-281 Slovenia
FSR-O7.5 Competitors
Name Licence # Country
Ludo Smeets Be-12 Belgium
Herman Bekaert Be-27 Belgium
Rob Raeymaekers Be-61 Belgium
Ihar Yermalkevich Blr-73 Belarus
Xiehe Zhang CHN-1903 China
Yuebiao Wu CHN-1904 China
Bo Zhao CHN-2501 China
Jorg Banaszak D-1819 Germany
Michael Willimsky D-365 Germany
Winfried Ott D-6264 Germany
Dave Marles GB-BLN-7 England
Robert Daniel GB-BND-7 England
Paul G Firmin GB-SH-2 England
Vince Soos H-31 Hungary
Tik Wa Franco Yip Hk-11 China HK
Ole Bjørn Tjugen N-701 Norway
Rune M Andersen N-903 Norway
Jørn Markset N-990 Norway
Marcel van Eerden Nl-2 Netherlands
Thomas Groenendaal Nl-200 Netherlands
Martyn Wolfs Nl-39 Netherlands
Gert-Jan Van Eerden Nl-4 Netherlands
Nikolay Averyanov RUS-04 Russia
Alexander Solomin RUS-212 Russia
Igor Kotsyurko Rus-251 Russia
Anton Chernenko RUS-266 Russia
Evgeniy Petrov RUS-952 Russia
Torgny Lindkvist S-21-15 Sweden
Antony Løfkvist S-21-50 Sweden
Niklas Sparr S-21-80 Sweden
Bjørn Von Hofsten S-23-11 Sweden
Mikael Kolm S-6-19 Sweden
Janez Melansek Slo-120 Slovenia
FSR-O3.5
FSR-O7.5
FSR-O15
FSR-O35
FSR-O15 Competitors
Name Licence # Country
Danny Nicholls Be-105 Belgium
Rob Raeymaekers Be-61 Belgium
Ihar Slabukha Blr-09 Belarus
Aliaksander Yazerski BLR-10 Belarus
Ihar Kuliabo BLR-13 Belarus
Yuebiao Wu CHN-1904 China
Thomas Schøttelndreier D-4193 Germany
Winfried Ott D-6264 Germany
Torsten Flaegel D-93 Germany
Jean P Tisserant F-021 France
Marc Paulais F-128 France
Thierry Corbe F-133 France
Michel Bolf F-212 France
Robert Daniel GB-BND-7 England
Steve Whenham GB-CM155 England
Paul G Firmin GB-SH-2 England
Andreas Berta H-10 Hungary
Vince Soos H-31 Hungary
Zsolt Kiss H223 Hungary
Tik Wa Franco Yip Hk-11 China HK
Walter Selyak I-118 Italy
Alessandro Oldini I-45 Italy
Kjell Vidar Hanssen N-688 Norway
ch*ristian Stabæk N-790 Norway
Rune M Andersen N-903 Norway
Morten Kløvfjell N-969 Norway
Jørn Markset N-990 Norway
Thomas Groenendaal Nl-200 Netherlands
Frans Renkens Nl-203 Netherlands
Roelf Walters Nl-213 Netherlands
Ferdinand Dikkeboom Nl-216 Netherlands
Nikolay Averyanov RUS-04 Russia
Valery Koval`-Volkov RUS-30 Russia
Alexander Yukkers RUS-47 Russia
Niklas Sparr S-21-80 Sweden
Ulf Olsson S-31-1 Sweden
Henrik Søderlund S-52-33 Sweden
Jan Kronstrand S-6-21 Sweden
Leon Hadler Slo-213 Slovenia
Boris Balazic Slo-277 Slovenia
Claudio Burlin Slo-281 Slovenia
Yuriy Vlasov Ukr-01 Ukraine
Vasyl Bandurka Ukr-10 Ukraine
FSR-O3.5
FSR-O7.5
FSR-O15
FSR-O35
FSR-O35 Competitors
Name Licence # Country
Danny Nicholls Be-105 Belgium
Ludo Smeets Be-12 Belgium
Rob Raeymaekers Be-61 Belgium
Yves Jongen Be-71 Belgium
Aliaksander Yazerski BLR-10 Belarus
Jorg Banaszak D-1819 Germany
Ronny Riedel D-1847 Germany
Michel Bolf F-212 France
Harri Mekinen Fin-390 Finland
Dave Marles GB-BLN-7 England
Steve Whenham GB-CM155 England
Alan Whitaker Gb-L1 England
Paul G Firmin GB-SH-2 England
Giuseppe Sassi I-155 Italy
Alessandro Oldini I-45 Italy
Andrea Cavalli I-99 Italy
Leif Ellingsen N-620 Norway
Ole Bjørn Tjugen N-701 Norway
Leif Rasmussen N-707 Norway
Trond Nilsen N-909 Norway
Knut Egil Dalene N-911 Norway
Jørn Markset N-990 Norway
Thomas Groenendaal Nl-200 Netherlands
Marcel Jilesen Nl-219 Netherlands
Stanislaw Czarnecki Pol-445 Poland
Ulf Olsson S-31-1 Sweden
Mikael Kolm S-6-19 Sweden
John Lander S-6-23 Sweden
Robert Jonsson S-6-28 Sweden
Boris Balazic Slo-277 Slovenia
Oleksandr Yevdokymov Ukr-71 Ukraine
Oleksandr Puzii Ukr-75 Ukraine
FSR-O3.5
FSR-O7.5
FSR-O15
FSR-O35
Fsr-H Junior
VM 2006 July 30-August 11 2006
FSR-H3.5 Competitors
Name Licence # Country
Sarah Brooks AUS-366 Australia
Leo Marsolf F-080 France
Ivan Trubskiy RUS-256 Russia
Anton Ladyshkin RUS-921 Russia
Andrey Visotski RUS-953 Russia
Michail Karatchun RUS-954 Russia
Fsr-H Junior
VM 2006 July 30-August 11 2006
FSR-H3.5 Competitors
Name Licence # Country
Sarah Brooks AUS-366 Australia
Leo Marsolf F-080 France
Ivan Trubskiy RUS-256 Russia
Anton Ladyshkin RUS-921 Russia
Andrey Visotski RUS-953 Russia
Michail Karatchun RUS-954 Russia
Fsr-V Junior
VM 2006 July 30-August 11 2006
FSR-V3.5 Competitors
Name Licence # Country
Sarah Brooks AUS-366 Australia
Teodor Leventinov Bg-142 Bulgaria
Ilina Zdravkova Bg-163 Bulgaria
Ivan Miralaev Bg-164 Bulgaria
Aleksander Zdravkov Bg-168 Bulgaria
Dzmitry Barysau Blr-21 Belarus
Illia Znachonka Blr-42 Belarus
Jingye Zhang CHN-1106 China
Julius Hof D-1045 Germany
Mathias Hof D-1500 Germany
ch*ristian Hof D-1502 Germany
Gordon Copey D-358 Germany
Benjamin Nieber D-739 Germany
Axel Le Calve F-221 France
Timo Aarnio Fin-384 Finland
Antti Laaksonen Fin-389 Finland
Ola Toivola Fin-391 Finland
James Taylor GB-AC-10 England
Dean Lord GB-BLN-2 England
Ross Waumsley GB-CM-7 England
Daniel Kiss H-1978 Hungary
Piotr Kozimor Pol-427 Poland
Aleksandra Szymanska Pol-438 Poland
Piotr Szymanjki Pol-477 Poland
Katarzyna Gozdek POL-600 Poland
Andrey Tolstoguzov RUS-919 Russia
Sergey Biryukov RUS-923 Russia
Neli Golavsek Slo-153 Slovenia
Julian Golavsek Slo-155 Slovenia
FSR.V7.5 Competitors
Name Licence # Country
Teodor Leventinov Bg-142 Bulgaria
Ilina Zdravkova Bg-163 Bulgaria
Illia Znachonka Blr-42 Belarus
Gordon Copey D-358 Germany
Benjamin Nieber D-739 Germany
Nadin Quade D-892 Germany
Michelle Kasimir D-930 Germany
Paul Le Calve F-100 France
Joris Grangier F-152 France
Timo Aarnio Fin-384 Finland
Heidi Aarnio Fin-386 Finland
James Taylor GB-AC-10 England
Dean Lord GB-BLN-2 England
Ross Waumsley GB-CM-7 England
Mark Von Ieperen Nl-201 Netherlands
Evert Jr De Ronde Nl-41 Netherlands
Przemyskaw Stefanowicz Pol-403 Poland
Aleksandra Szymanska Pol-438 Poland
Rafal Staszewski Pol-580 Poland
Alexey Koval`-Volkov Rus-300 Russia
Tadeja Melansek Slo-116 Slovenia
Neli Golavsek Slo-153 Slovenia
Julian Golavsek Slo-155 Slovenia
FSR-V15 Competitors
Name Licence # Country
Teodor Leventinov Bg-142 Bulgaria
Ivan Miralaev Bg-164 Bulgaria
Dzmitry Barysau Blr-21 Belarus
Jingye Zhang CHN-1106 China
Patrick Sandler D-1028 Germany
Mathias Hof D-1500 Germany
ch*ristian Hof D-1502 Germany
Gordon Copey D-358 Germany
Benjamin Nieber D-739 Germany
Vidas Malisauskas Est-23 Estonia
Joris Grangier F-152 France
James Taylor GB-AC-10 England
Mark Von Ieperen Nl-201 Netherlands
Evert Jr De Ronde Nl-41 Netherlands
Artem Biryukov Rus-922 Russia
Julian Golavsek Slo-155 Slovenia
Результаты он лайн . Фотогалерея и прочее по чемпионату www.rcboat2006.com
Уже есть результаты предварительных заездов Гидро.
День второй
День третий
Overall Qualifying Results
FSR-H3.5
FSR-H7.5
FSR-H15
FSR-H3.5 Class FSR-H (Hydro)
Pos Name Score Round(s) Licence #
1 Kjell Gunnar Noddeland 800 - 400 400 0 0 N-302
2 Dominique Marzolf 700 - 400 300 0 0 F-076
3 Tik Wa Franco Yip 700 - 400 300 0 0 CHK-11
4 A.J Doornbosch 525 - 300 225 0 0 NL-1
5 Paul Osmond 525 - 225 300 0 0 AUS-203
6 Alan Hobbs 525 - 225 300 0 0 USA-3
7 Haakon Bøthun 427 - 300 127 0 0 N-435
8 Jørgen Andersson 400 - 0 400 0 0 S-34-6
9 Stein Tumert 400 - 400 0 0 0 N-217
10 Niklas Edlund 400 - 0 400 0 0 S-34-7
11 Tony Forslund 400 - 0 400 0 0 S-34-9
12 ch*rister Gustavsson 394 - 225 169 0 0 S-25-6
13 Aki Makela 338 - 169 169 0 0 Fin-330
14 Tore Hilde 325 - 300 25 0 0 N-110
15 Yvan Costa 250 - 25 225 0 0 F-07
16 Sandor Vegh 225 - 0 225 0 0 H-75
17 Stanislaw Gorka 169 - 0 169 0 0 Pol-554
18 ch*ristoph Schneider 50 - 25 25 0 0 D-30
19 Grahame Morgan 25 - 0 25 0 0 GB-EG-2
20 Sergey Vlasov 25 - 0 25 0 0 RUS-62
21 Keith Burgess 25 - 0 25 0 0 GB-N-01
22 Boris Balazic 0 - 0 0 0 0 Slo-277
23 Niko Anderson 0 - 0 0 0 0 Fin-378
24 Krzystof Lisiak 0 - 0 0 0 0 Pol-405
25 Dominique Grangier 0 - 0 0 0 0 F-098
26 Koos Kruijt 0 - 0 0 0 0 Nl-23
27 Jean P Tisserant 0 - 0 0 0 0 F-021
28 Teemu Mekinen 0 - 0 0 0 0 Fin-373
29 Jorg Banaszak 0 - 0 0 0 0 D-1819
30 Jean F Seel 0 - 0 0 0 0 F-136
31 Reinhard Karohl 0 - 0 0 0 0 D-4793
FSR-H3.5
FSR-H7.5
FSR-H15
FSR-H7.5 Class FSR-H (Hydro)
Pos Name Score Round(s) Licence #
1 Anders Martinelle 800 - 400 400 0 0 S-37-8
2 Kjell Gunnar Noddeland 800 - 400 400 0 0 N-302
3 Dominique Marzolf 800 - 400 400 0 0 F-076
4 Jørgen Andersson 700 - 400 300 0 0 S-34-6
5 Tony Forslund 700 - 300 400 0 0 S-34-9
6 Tore Hilde 600 - 300 300 0 0 N-110
7 Stein Tumert 525 - 300 225 0 0 N-217
8 Ihar Slabukha 525 - 225 300 0 0 Blr-09
9 Rune Olsen 450 - 225 225 0 0 N-292
10 Paul Osmond 394 - 169 225 0 0 AUS-203
11 ch*rister Gustavsson 325 - 300 25 0 0 S-25-6
12 Gyula Nobik 300 - 0 300 0 0 H-72
13 Yvan Costa 250 - 225 25 0 0 F-07
14 Micael Perttula 225 - 225 0 0 0 S-37-10
15 Martyn Wolfs 127 - 127 0 0 0 Nl-39
16 Krzystof Lisiak 50 - 25 25 0 0 Pol-405
17 Alan Hobbs 50 - 25 25 0 0 USA-3
18 Haakon Bøthun 50 - 25 25 0 0 N-435
19 Roger Brooks 25 - 0 25 0 0 AUS-168
20 Aad Bervoets 25 - 25 0 0 0 Nl-20
21 Anton Ladyshkin 25 - 25 0 0 0 RUS-921
22 Jack Zeeman 25 - 25 0 0 0 Nl-66
23 Thierry Corbe 0 - 0 0 0 0 F-133
24 Pjotr Jazgbek 0 - 0 0 0 0 Pol-473
25 Jorg Banaszak 0 - 0 0 0 0 D-1819
26 Sandor Vegh 0 - 0 0 0 0 H-75
27 Sergey Vlasov 0 - 0 0 0 0 RUS-62
28 John Whitaker 0 - 0 0 0 0 Gb-L-3
FSR-H3.5
FSR-H7.5
FSR-H15
FSR-H15 Class FSR-H (Hydro)
Pos Name Score Round(s) Licence #
1 Haakon Bøthun 700 - 300 400 0 0 N-435
2 Micael Perttula 700 - 300 400 0 0 S-37-10
3 Thomas Groenendaal 700 - 400 300 0 0 Nl-200
4 Frank Jaartsveld 700 - 300 400 0 0 Nl-43
5 Joachim Hof 700 - 300 400 0 0 D1991
6 Fredrick Cederberg 625 - 400 225 0 0 S-6-5
7 Sandor Vegh 525 - 225 300 0 0 H-75
8 Vasyl Bandurka 469 - 169 300 0 0 Ukr-10
9 Anders Martinelle 425 - 400 25 0 0 S-37-8
10 Kjell Gunnar Noddeland 425 - 400 25 0 0 N-302
11 Tore Hilde 425 - 400 25 0 0 N-110
12 Jørgen Andersson 425 - 25 400 0 0 S-34-6
13 Frode Lundgren 325 - 300 25 0 0 N-431
14 Alessandro Oldini 300 - 0 300 0 0 I-45
15 Steve Whenham 300 - 0 300 0 0 GB-CM155
16 Maciej Duchinski 250 - 25 225 0 0 POL-417
17 Keith Burgess 225 - 225 0 0 0 GB-N-01
18 Aki Makela 225 - 0 225 0 0 Fin-330
19 Jean P Tisserant 50 - 25 25 0 0 F-021
20 Stanislaw Gorka 50 - 25 25 0 0 Pol-554
21 Sergey Vlasov 50 - 25 25 0 0 RUS-62
22 Roger Brooks 25 - 25 0 0 0 AUS-168
23 Marek Walczak 25 - 0 25 0 0 Pol-455
24 Pascal Anger 25 - 0 25 0 0 F150
25 Jorg Banaszak 25 - 25 0 0 0 D-1819
26 Teemu Mekinen 25 - 0 25 0 0 Fin-373
27 Michel Bolf 0 - 0 0 0 0 F-212
28 Petteri Niemi 0 - 0 0 0 0 Fin-308
29 Tony Forslund 0 - 0 0 0 0 S-34-9
30 Anatoliy Karpov 0 - 0 0 0 0 Ukr-04
31 Tamas Angel 0 - 0 0 0 0 H-003
32 Vince Soos 0 - 0 0 0 0 H-31
33 Alan Hobbs 0 - 0 0 0 0 USA-3
To Kalistratov
Фотогалерея и прочее по чемпионату www.rcboat2006.com
А как в него входить ? У меня только главная высвечивается и дальше ничего … 😦 Может чего не знаю …
С уважением,
Геннадий.
To Kalistratov
А как в него входить ? У меня только главная высвечивается и дальше ничего … 😦 Может чего не знаю …С уважением,
Геннадий.
А в середине есть кнопочки их нужно нажимать
Home | News | Venue | Lake | Travel | Lodging | Classification | Program | Registration | Results | Photo Gallery | Video | Sponsors | FAQ | Contacts
И всё!!
А в середине есть кнопочки их нужно нажимать
Понял. Только вот беда в том, что кнопочек у меня этих не видно… но это уже мои проблемы.
Будем тогда следить за репортажами Максик’а.
С уважением,
Геннадий.
День четвертый
Fsr-O
FSR-O3.5
FSR-O7.5
FSR-O15
FSR-O35
FSR-O3.5 Class FSR-O (Offshore)
Pos Name Result Score Round(s) Licence #
1 Kjell Gunnar Noddeland 50/16m 25,31 1 2 N-302
2 Alexander Solomin 47/16m 19,45 1 2 RUS-212
3 Tik Wa Franco Yip 42/14m 29,76 1 2 CHK-11
4 Grahame Morgan 39/13m 51,16 1 2 GB-EG-2
5 Anton Chernenko 35/11m 51,29 1 2 RUS-266
6 Mikael Kolm 35/16m 34,45 1 2 S-6-19
7 Henrik Søderlund 31/11m 3,91 1 2 S-52-33
8 Rune Olsen 27/10m 41,07 1 2 N-292
9 Rune M Andersen 26/ 8m 17,31 1 N-903
10 Michael Willimsky 25/ 8m 40,71 1 2 D-365
11 Yury Petrov 25/10m 26,30 1 2 RUS-950
12 Tracey Burgess 25/11m 33,90 1 2 GB-N-02
13 Bo Zhao 24/ 8m 16,98 2 CHN-2501
14 Niklas Sparr 24/ 8m 19,09 2 S-21-80
15 Marcel van Eerden 24/ 8m 19,62 2 Nl-2
16 Dieter Smeets 22/ 8m 15,64 2 Be-99
17 Jan Kronstrand 20/ 8m 0,37pL 2 S-6-21
18 Yuebiao Wu 18/ 6m 35,98 1 2 CHN-1904
19 Claudio Burlin 15/ 7m 40,59pL 1 Slo-281
20 Ihar Yermalkevich 12/ 5m 51,29pL 1 2 Blr-73
21 Randolf Schmid 11/ 4m 17,20 2 D-519
22 Alexander Yukkers 9/ 3m 6,22 2 RUS-47
23 Sander Wolfs 7/ 2m 57,20 1 Nl-40
24 Markus Schwab 4/ 1m 41,27 2 D-0756
25 Ihar Slabukha 2/ 1m 7,01 1 2 Blr-09
26 Aliaksander Shaklanu Blr-59
27 A.J Doornbosch NL-1
Mixed Race Index
FSR-O3.5
FSR-O7.5
FSR-O15
FSR-O35
FSR-O7.5 Class FSR-O (Offshore)
Pos Name Result Score Round(s) Licence #
1 Rune M Andersen 54/16m 20,43 1 2 N-903
